Ashe County Demographics
The following table provides demographical information on Ashe County, North Carolina taken from the most recent Census. For additional Ashe County Demographic information click here.
ASHE | ASHE | NC | |
POPULATION | Number | Number | |
Total Population | 27,097 | 9,752,073 | |
Square Miles (Land) | 426.14 | 48,617.91 | |
Population per square mile | 64.0 | 196.1 | |
GENDER | Number | Pct | Pct |
Male | 13,332 | 49.2 | 48.7 |
Female | 13,765 | 50.8 | 51.3 |
AGE | Number | Pct | Pct |
5 or younger | 1,355 | 5.0 | 6.4 |
6-18 | 5,040 | 18.6 | 23.4 |
19-64 | 14,741 | 54.4 | 56.4 |
65+ | 5,961 | 22.0 | 13.8 |
RACE AND ETHNICITY | Number | Pct | Pct |
White | 26,393 | 97.4 | 71.9 |
Black or African American | 244 | 0.9 | 22.0 |
American Indian / Alaska | 81 | 0.3 | 1.5 |
Asian | 108 | 0.4 | 2.5 |
Hawaiian / Pacific islander | 0 | 0 | 0.1 |
Two or more races | 244 | 0.9 | 2.0 |
Hispanic or Latino | 1,301 | 4.8 | 8.7 |
White alone, not Hispanic or Latino | 25,227 | 93.1 | 64.7 |
Foreign born persons | 1,111 | 4.1 | 7.5 |
Language other than English | 1,274 | 4.7 | 10.8 |
Housing | Number | Pct | Number/Pct |
Living in same house 1 year & over | 25,173 | 92.9 | 84.4 |
Housing units | 17,403 | 4,375,234 | |
Homeownership rate | 13,574 | 78.0 | 67.1 |
Housing units in multi-unit structures | 922 | 5.3 | 17.1 |
Median value of owner-occupied housing units | $152,900 | $153,600 | |
Households | 11,937 | 3,693,221 | |
Persons per household | 2.24 | 2.51 | |
EDUCATIONAL ATTAINMENT | Number | Pct | Pct |
HS graduates (or higher) age 25+ | 80.1 | 84.5 | |
Bachelor's degree (or higher) age 25+ | 18.8 | 26.8 | |
Veterans | 2,364 | 11.5 | 13.2 |
HOUSEHOLD INCOME | Number | Pct | Number/Pct |
Median household income | $35,670 | $46,450 | |
Persons below poverty level | 5,230 | 19.3 | 16.8 |
Business | Number | Pct | Number/Pct |
Private nonfarm establishments | 520 | 215,113 | |
Private nonfarm employment | 6,095 | 3,284,592 | |
Mean travel time to work (minutes) | 26.2 | 23.5 | |
Data obtained from 2010-2012 U.S. Census |