Market report, updated
Search in the city of Sugar Mountain having price at least $100,000
Over the last 6 months, homes sold for 95.8% of list price in 108 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Sep. Last month: 16.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1226 Grouse Moor DriveSugar Mountain, NC 28604 | 4 | 4 | 5,185 | $1,950,000 | $376 | 241 days |
| 126 Green Cliffs RoadSugar Mountain, NC 28604 | 4 | 5 | 2,639 | $1,795,000 | $680 | 73 days |
| 1543 Grouse Moor DriveSugar Mountain, NC 28604 | 3 | 3 | 3,816 | $1,000,000 | $262 | 315 days |
| 630 BriarcliffSugar Mountain, NC 28604 | 4 | 3 | 1,761 | $994,000 | $564 | 146 days |
| 428 Cloud Springs DriveSugar Mountain, NC 28604 | 3 | 4 | 2,388 | $925,000 | $387 | 402 days |
| 295 Little Sugar LaneSugar Mountain, NC 28604 | 2 | 3 | 1,448 | $879,000 | $607 | 16 days |
| 689 Sugar Mountain DriveSugar Mountain, NC 28604 | 3 | 3 | 1,832 | $850,000 | $463 | 56 days |
| 649 Craggy Pointe Unit 20DSugar Mountain, NC 28604 | 2 | 2 | 1,330 | $849,000 | $638 | 117 days |
| 323 Sugar Tree LaneSugar Mountain, NC 28604 | 3 | 3 | 2,643 | $834,900 | $315 | 212 days |
| 520 Briarcliff RoadSugar Mountain, NC 28604 | 3 | 3 | 1,236 | $799,000 | $646 | 96 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 358 Green Cove RoadSugar Mountain, NC 28604 | 4 | 4 | 2,533 | $850,000 | $335 | 4 days |
| 132 Rocky Top Unit 23CSugar Mountain, NC 28604 | 2 | 2 | 1,266 | $515,000 | $406 | 13 days |
| 121 Park LaneSugar Mountain, NC 28604 | 4 | 2 | 1,416 | $399,000 | $281 | 4 days |
| 149 Slope View Road Unit D19Sugar Mountain, NC 28604 | 3 | 2 | 1,102 | $329,000 | $298 | 17 days |
| 174 Grouse Moor Drive Unit 11Sugar Mountain, NC 28604 | 2 | 3 | 980 | $299,000 | $305 | 77 days |
| 303 Sugar Top Drive Unit 2011Sugar Mountain, NC 28604 | 2 | 2 | 988 | $255,000 | $258 | 117 days |
| 303 Sugar Top Drive Unit 2718Sugar Mountain, NC 28604 | 2 | 2 | 988 | $235,000 | $237 | 404 days |
| 303 Sugar Top Drive Unit 2716Sugar Mountain, NC 28604 | 2 | 2 | 988 | $235,000 | $237 | 404 days |
| 303 Sugar Top Drive Unit 3927Sugar Mountain, NC 28604 | 2 | 2 | 988 | $224,900 | $227 | 83 days |
| 237 Briarcliff Road Unit H39Sugar Mountain, NC 28604 | 1 | 1 | 597 | $219,900 | $368 | 66 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 115 Turkey TrailSugar Mountain, NC 28604 | 3 | 4 | 3,050 | $1,150,000 | 100.0% | $377 | 4 days |
| 126 Rock Ledge LaneSugar Mountain, NC 28604 | 5 | 5 | 5,279 | $1,077,938 | 98.4% | $204 | 9 days |
| 196 Cloud Spring DriveSugar Mountain, NC 28604 | 3 | 3 | 2,043 | $965,000 | 96.5% | $472 | 396 days |
| 528 Briarcliff RoadSugar Mountain, NC 28604 | 4 | 3 | 1,509 | $950,000 | 76.0% | $629 | 136 days |
| 519 Rock Spring CircleSugar Mountain, NC 28604 | 3 | 4 | 1,943 | $945,000 | 96.9% | $486 | 31 days |
| 569 Shelter Rock CircleSugar Mountain, NC 28604 | 4 | 3 | 2,670 | $945,000 | 96.4% | $353 | 67 days |
| 183 Woodhaven DriveSugar Mountain, NC 28604 | 3 | 3 | 2,700 | $875,000 | 98.9% | $324 | 1 day |
| 429 Green Cove RoadSugar Mountain, NC 28604 | 3 | 4 | 1,848 | $799,000 | 100.0% | $432 | 55 days |
| 114 Little Sugar LaneSugar Mountain, NC 28604 | 3 | 3 | 2,333 | $764,000 | 99.3% | $327 | 9 days |
| 163 Rock Ledge LaneSugar Mountain, NC 28604 | 3 | 3 | 1,928 | $749,000 | 100.0% | $388 | 8 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”