Market report, updated
Search in the city of Sugar Grove having price at least $100,000
Over the last 6 months, homes sold for 92.9% of list price in 132 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 161/231 Firerock Station TrailSugar Grove, NC 28679 | 2 | 5 | 5,403 | $5,250,000 | $971 | 547 days |
| 597 & 568 Auborn Trivette RoadSugar Grove, NC 28679 | 3 | 4 | 3,343 | $2,840,000 | $849 | 47 days |
| 634 & 636 Watauga River RoadSugar Grove, NC 28679 | 2 | 2 | 1,141 | $2,500,000 | $2,191 | 145 days |
| 597 Auborn Trivette RoadSugar Grove, NC 28679 | 3 | 4 | 3,343 | $1,990,000 | $595 | 57 days |
| 721 Will Glenn RoadSugar Grove, NC 28679 | 4 | 4 | 3,333 | $1,595,000 | $478 | 15 days |
| 3606 NC Highway 194 SSugar Grove, NC 28679 | 2 | 1 | 1,299 | $1,500,000 | $1,154 | 291 days |
| TBD NC Highway 194 SSugar Grove, NC 28679 | — | — | — | $1,250,000 | — | 291 days |
| 386 Little River RoadSugar Grove, NC 28679 | 4 | 5 | 3,316 | $995,000 | $300 | 32 days |
| 598 Valle Meadows TrailSugar Grove, NC 28679 | 3 | 4 | 2,687 | $872,900 | $324 | 25 days |
| 568 Auborn Trivette RoadSugar Grove, NC 28679 | 2 | 3 | 2,178 | $850,000 | $390 | 57 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 605 Thistle WaySugar Grove, NC 28679 | 4 | 3 | 4,411 | $1,200,000 | $272 | 34 days |
| 230 Woodbriar DriveSugar Grove, NC 28679 | 3 | 4 | 3,290 | $799,000 | $242 | 299 days |
| 353 Woodbriar DriveSugar Grove, NC 28679 | 3 | 3 | 2,523 | $624,900 | $247 | 90 days |
| 1401 Laurel CreekSugar Grove, NC 28679 | 2 | 2 | 1,153 | $389,000 | $337 | 38 days |
| 206 Bryant Combs RoadSugar Grove, NC 28679 | 3 | 3 | 1,617 | $325,000 | $200 | 284 days |
| 130 Timber Ridge RoadSugar Grove, NC 28679 | 2 | 3 | 1,712 | $324,900 | $189 | 314 days |
| 6033 Hwy 321 HighwaySugar Grove, NC 28679 | — | — | — | $279,000 | — | 520 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 501 John Ward RoadSugar Grove, NC 28679 | 4 | 5 | 5,216 | $1,475,000 | 98.3% | $282 | 21 days |
| 226 Loves Knob RoadSugar Grove, NC 28679 | 2 | 1 | 1,053 | $925,000 | 97.4% | $878 | 200 days |
| 150 Wm Hardy Mast RoadSugar Grove, NC 28679 | 3 | 3 | 2,800 | $850,000 | 94.5% | $303 | 129 days |
| 243 Riverwood LaneSugar Grove, NC 28679 | 2 | 4 | 2,797 | $840,000 | 98.9% | $300 | 7 days |
| 410 Loves Knob RoadSugar Grove, NC 28607 | 2 | 2 | 1,636 | $520,000 | 101.0% | $317 | 12 days |
| 2000 U S Highway 321 HighwaySugar Grove, NC 28679 | — | — | — | $400,000 | 90.9% | — | 219 days |
| 178 John Shell RoadSugar Grove, NC 28679 | 2 | 1 | 924 | $260,000 | 90.0% | $281 | 108 days |
| TBD 321 HighwaySugar Grove, NC 38679 | — | — | — | $90,000 | 72.1% | — | 362 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”