;

Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Mountain Hearth Drive 11 11 4,441 $1,775,000 $399 154 days
16 Bear Lodge Drive 3 3 3,045 $895,000 $293 265 days
287 Wolfe Road 5 4 3,354 $874,500 $260 71 days
TBD US 21 South Highway N/A N/A N/A $800,000 Unknown 149 days
16 Bear Lodge Drive 3 3 3,045 $795,000 $261 70 days
20 Busic Ridge 4 4 3,148 $737,000 $234 246 days
180 Riverwood Lane 3 4 2,036 $649,900 $319 154 days
180 Twin Oaks Mountain Boulevard 3 3 2,288 $599,900 $262 100 days
80 N Main Street N/A N/A N/A $599,000 Unknown 93 days
57 Honey Tree Circle 3 2 1,380 $549,000 $397 24 days
1902 Brown Road 2 2 1,798 $499,000 $277 308 days
1299 Quincy Road 3 2 2,028 $494,900 $244 22 days
285 Black Bear Ridge 3 2 1,666 $449,000 $269 80 days
272 Lonmack Road 3 2 1,488 $429,000 $288 1 day
Lot #2 Turtle Ridge Road 3 3 1,625 $429,000 $264 28 days
896 Alta Vista Lane 1 1 1,292 $420,000 $325 66 days
TBD Doughton N/A N/A N/A $400,000 Unknown 59 days
1639 Memorial Park Dr. 3 3 2,196 $389,900 $177 2 days
175 Sunset Drive 1 2 2,746 $389,900 $141 142 days
896 Alta Vista Lane 1 1 1,292 $385,000 $297 28 days
353 Turtle Ridge Road 3 2 1,594 $375,000 $235 23 days
674 Rivers Edge Road 3 2 1,304 $375,000 $287 23 days
19 Carson Blvd 4 4 2,193 $374,900 $170 100 days
351 Little River Drive 3 3 2,113 $369,900 $175 142 days
593 Andrews Ridge Road N/A N/A N/A $350,000 Unknown 48 days
Average: 3.0 2.4 1,798 $168,478 $229 568 days
Viewing 1 - 25 of 182
Viewing 1 - 25 of 182
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
930 Pine Swamp Road 3 4 2,594 $619,000 $238 8 days
71 E Cheek Street N/A N/A N/A $425,000 Unknown 25 days
1114 Bledsoe Creek Road 3 2 1,634 $385,000 $235 5 days
389 Highland Drive 3 3 1,905 $384,000 $201 38 days
559 Memorial Park Drive 3 2 1,519 $349,900 $230 235 days
216-A Stone Ridge Lane Unit 1 2 2 1,587 $294,500 $185 12 days
152 Pioneer Ridge 3 2 2,072 $269,900 $130 87 days
209 Abshers Lane 3 1 1,132 $265,000 $234 79 days
308 Hickory Mtn Road 3 2 2,230 $249,900 $112 248 days
134 Carson Boulevard 3 2 1,200 $225,000 $187 533 days
154 Folger Road 2 1 780 $200,000 $256 97 days
88 Westwood Drive 2 2 1,344 $189,900 $141 1 day
88 Grand Ridge Road 3 1 960 $165,000 $171 170 days
TBD Grandview Drive N/A N/A N/A $164,900 Unknown 527 days
TBD Fraser Road N/A N/A N/A $125,000 Unknown 117 days
178 Joe Place 3 3 1,540 $115,000 $74 0 days
574 Three Creeks Lane N/A N/A N/A $79,900 Unknown 290 days
718 Green Mountain Road N/A N/A N/A $49,900 Unknown 170 days
#6 Autumn Glen Drive N/A N/A N/A $39,000 Unknown 256 days
1 Autumn Glen Drive N/A N/A N/A $39,000 Unknown 317 days
tbd Autumn Glen Drive N/A N/A N/A $36,000 Unknown 83 days
Lot #16 Fox Trot Lane N/A N/A N/A $27,313 Unknown 115 days
TBD Fox Trot Lane Unit 26 N/A N/A N/A $23,188 Unknown 12 days
Lot #17 Fox Trot Lane Lane N/A N/A N/A $22,671 Unknown 132 days
TBA Combs/Sparta Pkway Parkway N/A N/A N/A $17,900 Unknown 239 days
Average: 2.8 2.1 1,576 $183,722 $184 149 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
341 N MAIN Street N/A N/A N/A $3,800,000 $2,850,000 Unknown 52 days 7/1/26
263 Running Bear Lane 3 4 3,037 $949,000 $926,000 $304 17 days 8/17/26
298 Riverwood Lane 2 3 1,811 $995,000 $920,000 $508 29 days 6/18/26
552 Dirt Nose Drive 3 3 2,536 $749,000 $740,000 $291 6 days 6/4/26
970 Vox Road 3 3 2,500 $515,000 $500,000 $200 55 days 8/21/26
317 Wilderness Trail 4 3 2,118 $519,900 $492,000 $232 76 days 8/19/26
397 US Hwy 221 South Highway 3 2 1,275 $229,500 $449,900 $352 23 days 7/8/26
397 US Hwy 221 South Highway 3 2 1,275 $449,900 $449,900 $352 25 days 7/8/26
23 Millards Way 3 3 1,980 $399,900 $415,000 $209 160 days 6/26/26
380 Turtle Ridge Road 3 2 1,676 $424,900 $407,000 $242 34 days 5/27/26
79 Busic Ridge 2 2 1,280 $339,000 $345,000 $269 8 days 4/23/26
56 Buttons Lane 3 3 3,160 $375,000 $340,000 $107 223 days 7/30/26
219 Grayson Street 2 2 1,234 $344,900 $335,000 $271 90 days 6/25/26
16 Honey Tree Circle 2 2 1,254 $375,000 $330,000 $263 67 days 5/28/26
337 Pioneer Ridge 2 2 1,680 $350,000 $306,000 $182 497 days 3/13/26
296 Silo Road 3 3 2,440 $329,000 $305,000 $125 73 days 5/26/26
326 Deer Ridge Lane 1 1 688 $284,900 $288,000 $418 49 days 6/3/26
651 Rivers Edge Road 3 3 1,625 $294,000 $280,000 $172 70 days 5/1/26
223 Timberlake Street 3 2 1,770 $280,000 $277,500 $156 35 days 6/5/26
236 Walnut Ridge Road 3 3 1,232 $289,000 $270,000 $219 3 days 6/16/26
38 Grouse Nest Lane 2 2 864 $245,000 $255,000 $295 8 days 5/15/26
59 Memorial Park Drive 3 2 1,560 $275,000 $250,000 $160 30 days 6/22/26
45 Miles Street 3 2 1,126 $249,900 $245,000 $217 79 days 7/23/26
164 Glade Creek Road 2 2 986 $259,000 $235,500 $238 233 days 6/5/26
1218 Waterfall Road 4 2 1,891 $240,000 $225,000 $118 13 days 8/28/26
Average: 2.6 2.2 1,574 $372,177 $339,868 $229 115 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”