;

Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
125 Jumpseed Way 5 7 8,833 $5,700,000 $645 90 days
2704 S US Hwy. 421 N/A N/A N/A $4,000,000 Unknown 338 days
374 Industrial Park Drive N/A N/A N/A $4,000,000 Unknown 356 days
1236 Ninebark Road 4 5 6,020 $3,950,000 $656 132 days
4735 Reynolds Parkway 5 8 8,247 $3,589,000 $435 76 days
137 Burningbush Trail 5 7 5,207 $3,499,000 $671 161 days
312 Red Fox Trail 4 6 7,511 $3,454,000 $459 9 days
220 Persimmon Lane 4 6 3,994 $3,395,000 $850 101 days
228 Lobelia Lane 5 6 4,360 $3,089,000 $708 71 days
2040 Sorrento Drive 5 9 9,457 $2,995,000 $316 86 days
1180 Pinnacle Drive 3 4 3,624 $2,950,000 $814 328 days
530 Howards Knob Road 3 4 4,220 $2,750,000 $651 226 days
177 Mulberry 4 5 5,152 $2,695,000 $523 49 days
369 Ninebark Road 4 6 3,777 $2,625,000 $694 136 days
159 Silverbell Trail 4 4 3,730 $2,595,000 $695 38 days
2274 Reynolds Parkway 5 5 4,337 $2,589,000 $596 79 days
695 Goldenrod Road 4 4 3,490 $2,499,000 $716 59 days
119 Blackberry Lane 4 6 5,020 $2,495,000 $497 151 days
165 Rock Water West Extension 4 3 3,015 $2,299,000 $762 26 days
223 & 185 Pine Hill Road N/A N/A N/A $2,250,000 Unknown 265 days
285 Wetherley 4 6 6,761 $2,150,000 $318 55 days
391 Oak Ridge Drive 3 4 4,284 $2,150,000 $501 134 days
35 acres Poplar Grove Road N/A N/A N/A $2,110,000 Unknown 1235 days
355 Oakley Green 3 4 4,789 $2,100,000 $438 111 days
140 Wilson Ridge Road 6 5 6,679 $1,995,000 $298 147 days
Average: 3.0 3.1 2,302 $663,652 $402 276 days
Viewing 1 - 25 of 360
Viewing 1 - 25 of 360
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
228 Goldenrod Road 4 5 5,110 $3,189,000 $624 118 days
2054 Reynolds Parkway 5 7 7,493 $2,990,000 $399 110 days
167 GLENDALE Drive 4 6 5,717 $2,295,000 $401 71 days
475 State View Road 4 4 3,230 $1,945,000 $602 27 days
153 Stonecrop Lane 4 5 3,163 $1,945,000 $614 116 days
Lot 39 Mossy Creek Court 4 5 3,724 $1,675,000 $449 255 days
1252 Grandview Drive Extension 3 4 2,896 $1,395,000 $481 127 days
174 Grouse Run Road 3 4 3,447 $1,295,000 $375 31 days
1505 S U. S. Highway 421 N/A N/A N/A $1,085,000 Unknown 903 days
235 Mossy Springs Lane 3 4 2,395 $995,000 $415 4 days
TBD George Hayes Road N/A N/A N/A $969,000 Unknown 610 days
195 Red Tail Summit Unit CF2 3 3 1,643 $955,000 $581 94 days
289 Calico Court 3 3 1,930 $950,000 $492 37 days
135 Heritage Drive 3 4 3,377 $929,000 $275 31 days
403 Blairmont Drive 5 4 3,328 $925,000 $277 5 days
1525 S U. S. Highway 421 N/A N/A N/A $915,000 Unknown 899 days
1407 Almost Heaven Road 4 3 2,333 $839,000 $359 15 days
164 Lindale Ridge Unit 2 3 4 2,029 $835,000 $411 28 days
162 Russell Drive 3 3 1,947 $814,900 $418 10 days
232 Furman Road N/A N/A N/A $799,000 Unknown 104 days
159 Oak Leaf Trail 4 3 2,064 $785,000 $380 7 days
406 Deerfield Forest Parkway 4 3 2,528 $775,000 $306 7 days
193 Riverview Road 3 2 2,177 $750,000 $344 6 days
304 Glendale Drive 5 5 4,039 $750,000 $185 47 days
165 Natures Way 2 2 2,114 $749,900 $354 61 days
Average: 3.0 2.9 2,179 $645,453 $367 167 days
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
597 Blazing Star Trail 5 7 8,558 $7,495,000 $7,020,000 $820 49 days 9/10/26
380 W King Street N/A N/A N/A $6,300,000 $5,700,000 Unknown 261 days 3/20/26
856 Ninebark Road 6 8 5,858 $2,950,000 $2,785,500 $475 42 days 3/25/26
5212 Reynolds Parkway 4 5 5,010 $2,895,000 $2,750,000 $548 95 days 8/31/26
380 Greystone Drive 4 6 4,160 $2,499,000 $2,475,000 $594 17 days 6/26/26
904 Bryan Hollow Road 4 5 5,215 $2,195,000 $2,195,000 $420 366 days 8/19/26
115 Passionflower Trail 3 4 2,755 $2,129,000 $2,050,000 $744 38 days 8/28/26
Estate 3 Reynolds Parkway N/A N/A N/A $2,395,000 $1,932,500 Unknown 296 days 5/15/26
186 Sunset Ridge Drive 4 6 4,328 $1,899,900 $1,862,500 $430 5 days 6/16/26
246 Mulberry 4 5 3,174 $1,850,000 $1,850,000 $582 7 days 7/9/26
799 Milton Brown Heirs Road 4 5 3,709 $1,850,000 $1,850,000 $498 61 days 7/16/26
322 S Creek Drive 4 5 3,817 $1,849,000 $1,760,000 $461 135 days 4/30/26
252 Boulder Creek Drive 4 5 3,981 $1,649,000 $1,600,000 $401 350 days 8/13/26
223 Pepperroot Road 3 3 2,573 $1,689,000 $1,535,000 $596 103 days 9/10/26
361 The Lakes Unit C-9 3 4 2,916 $1,495,000 $1,457,500 $499 7 days 8/4/26
137 Sweetspire Lane 3 3 2,540 $1,485,000 $1,375,000 $541 165 days 7/29/26
2683 Hickory 3 3 3,211 $1,350,000 $1,350,000 $420 2 days 6/12/26
506 Crystal Mountain Road 3 4 4,281 $1,375,000 $1,310,000 $306 26 days 7/10/26
233 Balsam 3 4 3,629 $1,499,900 $1,300,000 $358 164 days 4/10/26
225 Devonwood Drive 4 4 3,470 $1,300,000 $1,280,000 $368 12 days 6/10/26
457 Lily Of The Valley Drive 5 6 3,933 $1,250,000 $1,250,000 $317 14 days 3/20/26
610 State Farm Road Unit 3 N/A N/A N/A $1,350,000 $1,217,425 Unknown 139 days 6/30/26
170 Profile Point Unit S321 3 3 1,932 $1,275,000 $1,200,000 $621 20 days 8/27/26
637 Ontario Ridge 3 3 2,376 $1,185,000 $1,185,000 $498 10 days 5/5/26
195 Red Tail Summit Unit CF5 3 4 1,930 $1,100,000 $1,100,000 $569 0 days 5/12/26
Average: 2.8 2.9 2,029 $663,819 $633,496 $344 83 days
Viewing 1 - 25 of 228
Viewing 1 - 25 of 228

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”