Market report, updated
Search in the city of Lansing having price at least $100,000
Over the last 6 months, homes sold for 93.6% of list price in 100 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Aug. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 727 Riverwind DriveLansing, NC 28643 | 3 | 6 | 4,097 | $1,799,000 | $439 | 202 days |
| 14008 NC HWY 194 NLansing, NC 28643 | 3 | 4 | 2,716 | $1,100,000 | $405 | 118 days |
| 3186 & 3190 Silas Creek RoadLansing, NC 28643 | 3 | 3 | 2,361 | $1,099,000 | $465 | 227 days |
| 1351 Big Windfall RoadLansing, NC 28643 | 3 | 1 | 1,848 | $1,095,000 | $592 | 117 days |
| 351 Woodland RidgeLansing, NC 28643 | 3 | 3 | 2,274 | $749,000 | $329 | 13 days |
| 16215 N North Carolina Highway 194Lansing, NC 28643 | 4 | 2 | 3,355 | $719,900 | $214 | 151 days |
| 1294 Spencer Branch RoadLansing, NC 28643 | 2 | 3 | 2,647 | $650,000 | $245 | 129 days |
| 2013 Deep Ford RoadLansing, NC 28643 | — | — | — | $589,000 | — | 136 days |
| 2121 Parker Eller RoadLansing, NC 28643 | — | — | — | $499,900 | — | 136 days |
| 2780 Big Piney Creek RoadLansing, NC 28643 | — | — | — | $495,000 | — | 101 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 369 Spencer Branch RoadLansing, NC 28643 | 3 | 3 | 2,997 | $995,000 | $331 | 168 days |
| 913 Horseshoe TrailLansing, NC 28643 | 2 | 2 | 1,652 | $275,000 | $166 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| TBD McNeill RoadLansing, NC 28617 | — | — | — | $1,200,000 | 96.0% | — | 150 days |
| 115 Little Horse PathLansing, NC 28643 | 1 | 1 | 1,330 | $965,000 | 87.7% | $725 | 325 days |
| 1059 Mouth of Silas Creek RoadLansing, NC 28643 | 2 | 3 | 3,127 | $727,750 | 97.0% | $232 | 34 days |
| 2507 Parker Eller RoadLansing, NC 28643 | 3 | 3 | 2,069 | $638,550 | 98.3% | $308 | 149 days |
| TBD Little Windfall RoadLansing, NC 28643 | — | — | — | $600,000 | 100.0% | — | 0 days |
| 387 Woodland RidgeLansing, NC 28643 | 3 | 2 | 1,613 | $585,000 | 97.7% | $362 | 17 days |
| 581 N. Fork New River RoadLansing, NC 28643 | 4 | 3 | 2,080 | $574,900 | 100.0% | $276 | 321 days |
| 355 S River Hills RoadLansing, NC 28643 | 2 | 2 | 1,687 | $574,200 | 97.5% | $340 | 71 days |
| 385 Bent River DriveLansing, NC 28643 | 2 | 2 | 1,263 | $515,000 | 95.5% | $407 | 48 days |
| 972 W Deep Ford RoadLansing, NC 28643 | 2 | 2 | 1,146 | $500,000 | 90.9% | $436 | 129 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”