Market report, updated
Search in the city of Ennice having price at least $100,000
Over the last 6 months, homes sold for 85.8% of list price in 116 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| TBD Murphy Bend RoadEnnice, NC 28623 | — | — | — | $1,557,200 | — | 426 days |
| 1040 Barrett RoadEnnice, NC 28623 | — | — | — | $1,100,000 | — | 143 days |
| 74 Forest LaneEnnice, NC 28623 | 3 | 2 | 1,536 | $449,000 | $292 | 76 days |
| 173 Wilderness Family TrailEnnice, NC 28623 | 2 | 2 | 900 | $265,000 | $294 | 234 days |
| 132 Oakdale RoadEnnice, NC 28623 | 2 | 1 | 1,150 | $259,000 | $225 | 69 days |
| TBD Wilson RoadEnnice, NC 28668 | — | — | — | $180,000 | — | 216 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13025 NC HWY 18 NEnnice, NC 28623 | 3 | 2 | 2,559 | $349,000 | $136 | 57 days |
| 6627 Glade Valley RoadEnnice, NC 28623 | 3 | 2 | 1,338 | $224,900 | $168 | 14 days |
| 1027 White Pine DriveEnnice, NC 28623 | 3 | 2 | 1,296 | $195,000 | $150 | 83 days |
| 11493 Glade Valley RoadEnnice, NC 28623 | 2 | 2 | 990 | $194,900 | $196 | 59 days |
| 2484 Barrett RoadEnnice, NC 28623 | 2 | 1 | 1,064 | $179,000 | $168 | 79 days |
| TBD Glade Valley RoadEnnice, NC 28623 | — | — | — | $129,900 | — | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10801 Glade Valley Road RoadEnnice, NC 28623 | 4 | 3 | 3,032 | $542,000 | 98.7% | $178 | 14 days |
| TBD NC HWY 18 NEnnice, NC 28623 | — | — | — | $390,000 | 97.7% | — | 5 days |
| 712 Continental AvenueEnnice, NC 28623 | 3 | 2 | 1,680 | $297,000 | 94.3% | $176 | 87 days |
| 45 Bailey RoadEnnice, NC 28623 | 2 | 2 | 1,312 | $215,000 | 71.9% | $163 | 274 days |
| 453 Smith Acres RoadEnnice, NC 28623 | 3 | 2 | 1,374 | $175,000 | 94.6% | $127 | 276 days |
| 1620 Little Pine RoadEnnice, NC 28623 | 3 | 1 | 936 | $165,000 | 82.9% | $176 | 172 days |
| 48 Saddle Mountain Church RoadEnnice, NC 28623 | — | — | — | $115,000 | 79.3% | — | 64 days |
| 4954 Shawtown RoadEnnice, NC 28623 | 4 | 1 | 1,104 | $90,000 | 66.7% | $81 | 35 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”