Market report, updated
Search in the city of Boone having price at least $100,000
Over the last 6 months, homes sold for 95.6% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 50 sales in Oct. Last month: 48.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 296 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
55 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
53 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 539 Nightshade RoadBoone, NC 28607 | 5 | 7 | 9,730 | $5,733,000 | $589 | 16 days |
| 125 Jumpseed WayBoone, NC 28607 | 5 | 7 | 8,833 | $5,495,000 | $622 | 137 days |
| 374 Industrial Park DriveBoone, NC 28607 | — | — | — | $4,000,000 | — | 403 days |
| 1236 Ninebark RoadBoone, NC 28607 | 4 | 5 | 6,020 | $3,950,000 | $656 | 179 days |
| 4735 Reynolds ParkwayBoone, NC 28607 | 5 | 8 | 8,247 | $3,589,000 | $435 | 123 days |
| 404 Old Bristol RoadBoone, NC 28607 | — | — | — | $3,490,000 | — | 22 days |
| 404 Old Bristol RoadBoone, NC 28607 | 6 | 7 | 3,783 | $3,490,000 | $922 | 22 days |
| 312 Red Fox TrailBoone, NC 28607 | 4 | 6 | 7,511 | $3,454,000 | $459 | 56 days |
| 220 Persimmon LaneBoone, NC 28607 | 4 | 6 | 3,994 | $3,395,000 | $850 | 148 days |
| 137 Burningbush TrailBoone, NC 28607 | 5 | 7 | 5,207 | $3,200,000 | $614 | 208 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2054 Reynolds ParkwayBoone, NC 28607 | 5 | 7 | 7,493 | $2,990,000 | $399 | 110 days |
| Lot 39 Mossy Creek CourtBoone, NC 28607 | 4 | 5 | 3,724 | $1,675,000 | $449 | 255 days |
| 359 Calico CourtBoone, NC 28607 | 4 | 5 | 3,473 | $1,475,000 | $424 | 67 days |
| 193 Marigold RoadBoone, NC 28607 | 3 | 3 | 2,208 | $1,475,000 | $668 | 55 days |
| 650 Near SawreyBoone, NC 28607 | 4 | 5 | 2,712 | $1,250,000 | $460 | 39 days |
| 375 Calico CourtBoone, NC 28607 | 4 | 5 | 2,717 | $1,174,000 | $432 | 217 days |
| 165 All Hallows RoadBoone, NC 28607 | 4 | 5 | 4,426 | $1,095,000 | $247 | 384 days |
| 1505 S U. S. Highway 421Boone, NC 28607 | — | — | — | $1,085,000 | — | 903 days |
| 151 Edgewood DriveBoone, NC 28607 | 4 | 6 | 3,825 | $1,060,000 | $277 | 80 days |
| 198 Ramblestone Terrace Unit 301Boone, NC 28607 | 2 | 2 | 1,434 | $950,000 | $662 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
36 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
34 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 597 Blazing Star TrailBoone, NC 28607 | 5 | 7 | 8,558 | $7,020,000 | 93.7% | $820 | 49 days |
| 228 Goldenrod RoadBoone, NC 28607 | 4 | 5 | 5,110 | $2,850,000 | 89.4% | $557 | 118 days |
| 5212 Reynolds ParkwayBoone, NC 28607 | 4 | 5 | 5,010 | $2,750,000 | 95.0% | $548 | 95 days |
| 380 Greystone DriveBoone, NC 28607 | 4 | 6 | 4,160 | $2,475,000 | 99.0% | $594 | 17 days |
| 904 Bryan Hollow RoadBoone, NC 28607 | 4 | 5 | 5,215 | $2,195,000 | 100.0% | $420 | 366 days |
| 115 Passionflower TrailBoone, NC 28607 | 3 | 4 | 2,755 | $2,050,000 | 96.3% | $744 | 38 days |
| 167 GLENDALE DriveBoone, NC 28607 | 4 | 6 | 5,717 | $2,000,000 | 87.1% | $349 | 71 days |
| Estate 3 Reynolds ParkwayBoone, NC 28607 | — | — | — | $1,932,500 | 80.7% | — | 296 days |
| 186 Sunset Ridge DriveBoone, NC 28607 | 4 | 6 | 4,328 | $1,862,500 | 98.0% | $430 | 5 days |
| 246 MulberryBoone, NC 28607 | 4 | 5 | 3,174 | $1,850,000 | 100.0% | $582 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”