;

Sign up to stay up to date on the Beech Mountain Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Sage Knoll 4 4 2,449 $525,000 $214 3 days
100 Lower Holiday Lane Unit C207 2 2 900 $265,000 $294 5 days
243 Greenbriar Road 3 3 2,016 $699,000 $346 7 days
207 Pinnacle Ridge Road 4 4 2,873 $545,000 $189 8 days
109 Pinnacle Ridge Road 4 4 3,402 $1,649,900 $484 9 days
101 Mid Holiday Lane Unit E119 2 2 843 $189,900 $225 10 days
301 Pinnacle Inn Road Unit 2113 2 2 1,000 $214,900 $214 11 days
107 Beechwood Lane Unit C7 1 1 534 $179,000 $335 11 days
114 Mill Pond Lane 2 2 1,110 $383,000 $345 12 days
211 Wild Daisy Lane 3 2 1,456 $460,000 $315 14 days
242 Charter Hills Road 3 2 810 $399,000 $492 16 days
301 Pinnacle Inn Road Unit 2115 2 2 1,000 $250,000 $250 17 days
108 Northridge Unit 2A 2 2 860 $239,999 $279 18 days
Lot 9 Pebble Creek Trail N/A N/A N/A $295,000 Unknown 24 days
301 Pinnacle Inn Road Unit 4204 N/A 1 350 $119,000 $340 27 days
123 Saint Andrews Road 4 5 4,225 $1,699,000 $402 26 days
211 Foxgrape Hollow 4 2 1,268 $369,900 $291 26 days
119 Beechwood Lane 3 3 2,380 $533,000 $223 28 days
301 Pinnacle Inn Road Unit 4304 N/A 1 400 $124,500 $311 31 days
301 Pinnacle Inn Road Unit 2116 2 2 984 $230,000 $233 30 days
123 Skiway Circle 3 3 1,848 $625,000 $338 31 days
900 Charter Hills Road 2 1 1,074 $399,900 $372 34 days
710 Pine Ridge Road 3 3 2,439 $659,000 $270 34 days
106 W Pond Creek Road Unit F 2 2 1,072 $375,000 $349 46 days
151 Pond Creek Road 5 3 2,157 $599,900 $278 47 days
301 Pinnacle Inn Road Unit 4301 N/A 1 361 $119,000 $329 52 days
107 Grassy Gap Loop Road 4 3 1,961 $650,000 $331 52 days
101 Hornbeam Road Unit 1D 2 2 848 $225,000 $265 52 days
115 N Pinnacle Ridge Road Unit 46 3 2 1,162 $375,000 $322 59 days
107 Beechwood Lane Unit C3 1 1 538 $189,000 $351 60 days
103 Mid Holiday Lane Unit D214 N/A 1 600 $145,000 $241 60 days
301 Pinnacle Inn Road Unit 1203 N/A 1 365 $105,000 $287 62 days
200 Summit Road 4 5 3,181 $1,697,000 $533 65 days
229 Greenbriar Road 5 4 2,036 $625,000 $306 65 days
109 Cricket Way 2 2 773 $379,000 $490 65 days
135 Teaberry Trail 2 2 1,215 $428,000 $352 66 days
220 Charter Hills Road Unit B3 3 2 1,152 $250,000 $217 67 days
301 Pinnacle Inn Road Unit 1110 2 2 747 $218,000 $291 67 days
101 Upper Holiday Lane Unit H-232 1 1 583 $120,000 $205 68 days
108 Windridge +2 lots Road 6 3 2,380 $739,000 $310 73 days
107 Wedling Weg N/A N/A N/A $275,000 Unknown 69 days
110 Upper Snowbird Trail 3 3 2,367 $650,000 $274 71 days
220 Northridge Road Unit 16 3 3 1,267 $375,000 $295 73 days
174 Winter Park Trail 3 4 2,310 $1,275,000 $551 135 days
214 Lakeledge Road 2 3 1,554 $595,000 $382 75 days
102 Red Oak Road 3 3 1,863 $644,000 $345 76 days
301 Pinnacle Inn Road Unit 3124 2 2 972 $217,900 $224 81 days
113 Poplar Drive 4 4 2,159 $740,000 $342 85 days
TBD (C5) Oz Circle Extension (TBD) N/A N/A N/A $330,000 Unknown 81 days
215 N Pinnacle Ridge Road 3 3 2,536 $735,000 $289 81 days
Average: 2.7 2.3 1,426 $445,460 $330 141 days
Viewing 1 - 50 of 139
Viewing 1 - 50 of 139
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3441 Beech Mountain Parkway Unit C1 2 2 2 $469,000 Unknown 2 days
130 Briarwood Lane 3 3 2,346 $894,000 $381 5 days
100 Grassy Gap Loop Road 3 2 1,651 $475,000 $287 4 days
115 S Hickory Lane 4 2 2,070 $479,000 $231 37 days
101 Castle Hill Lane 3 5 3,718 $1,350,000 $363 8 days
128 Village Road 3 3 2,169 $699,000 $322 46 days
143 Hornbeam Road 3 3 1,429 $459,000 $321 40 days
121 Whipporwill Way 3 2 1,294 $549,000 $424 37 days
179 Hornbeam Road 3 4 2,366 $629,000 $265 25 days
TBD (C6) Oz Circle Extension N/A N/A N/A $340,000 Unknown 53 days
301 Pinnacle Inn Road Unit 3209 2 2 984 $229,000 $232 80 days
132 Grassy Gap Loop Road 5 5 4,347 $2,100,000 $483 48 days
101 Golf View Drive Unit 3 2 2 1,300 $450,000 $346 76 days
140 Lower Grouse Ridge Road 3 5 2,833 $749,500 $264 94 days
136 Staghorn Hollow 3 3 1,620 $629,000 $388 79 days
173 Rhododendron Drive 4 4 2,903 $1,299,000 $447 102 days
301 Pinnacle Inn Road Unit 4103 N/A 1 367 $124,900 $340 113 days
1310 Beech Mountain Parkway 4 4 2,470 $599,000 $242 110 days
111 Overbrook Trail 3 4 2,629 $650,000 $247 121 days
905 Charter Hills Road 4 3 1,754 $375,000 $213 162 days
489 Saint Andrews Road 3 2 1,575 $519,000 $329 266 days
121 Spruce Hollow Road 4 4 3,131 $799,000 $255 278 days
132 Sun Peaks Trail 5 6 3,603 $2,199,000 $610 349 days
301 Pinnacle Inn Road Unit 4115 2 2 744 $219,000 $294 373 days
301 Pinnacle Inn Road Unit 4313 2 2 764 $178,000 $232 617 days
523 Pine Ridge Road 4 3 1,834 $582,000 $317 603 days
#303 N Pinnacle Ridge Road N/A N/A N/A $119,000 Unknown 3 days
Average: 3.2 3.1 1,996 $672,718 $9,693 138 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
225 Oak Road 2 1 685 $350,000 $350,000 $510 192 days 9/1/26
104 Fawn Lane 2 2 803 $375,000 $344,000 $428 22 days 8/31/26
259 Greenbriar Road 3 3 1,442 $589,000 $575,000 $398 81 days 8/31/26
ES-88 Lands End Trail N/A N/A N/A $229,000 $190,000 Unknown 89 days 8/31/26
130 Raven Road 4 3 2,562 $785,000 $740,000 $288 11 days 8/28/26
106 Spruce Hollow Road 4 3 2,256 $975,000 $950,000 $421 1 day 8/26/26
140 Mariah Circle 5 5 6,275 $1,775,000 $1,480,000 $235 368 days 8/26/26
837 Pine Ridge Road 2 1 685 $325,000 $320,000 $467 140 days 8/25/26
130 Hollow Tree Road 2 2 1,179 $375,500 $365,000 $309 152 days 8/25/26
102 Snowplow Lane 4 3 2,700 $799,995 $799,995 $296 34 days 8/24/26
301 Pinnacle Inn Road Unit 2117 2 2 1,000 $245,000 $245,000 $245 7 days 8/21/26
211 Oz Road 4 5 3,690 $1,550,000 $1,560,001 $422 5 days 8/20/26
301 Pinnacle Inn Road Unit 4303 N/A 1 409 $119,900 $115,900 $283 166 days 8/20/26
301 Pinnacle Inn Road Unit 3230 1 1 479 $154,900 $140,000 $292 390 days 8/20/26
301 Pinnacle Inn Road Unit 1313 2 2 811 $170,000 $170,000 $209 3 days 8/19/26
102 Spring Branch Road Unit A 3 3 1,515 $450,000 $440,000 $290 4 days 8/14/26
110 Pinnacle Ridge Road 5 5 4,232 $1,750,000 $1,625,000 $383 191 days 8/14/26
142 Village Cluster Road 3 2 1,355 $425,000 $428,000 $315 4 days 8/6/26
106 Kick Turn Lane 4 3 1,546 $699,000 $690,000 $446 35 days 8/6/26
101 Golf View Drive Unit 5 2 3 1,368 $445,000 $445,000 $325 47 days 8/6/26
301 Pinnacle Inn Road Unit 3313 2 2 991 $219,000 $212,000 $213 15 days 8/5/26
301 Pinnacle Inn Road Unit 4314 2 2 758 $220,000 $200,000 $263 157 days 8/4/26
105 Skiloft Road 6 7 3,960 $1,275,000 $1,250,000 $315 19 days 8/3/26
114 Windridge Road 3 3 1,633 $799,990 $790,000 $483 61 days 7/31/26
301 Pinnacle Inn Road Unit 4114 2 2 825 $215,000 $215,000 $260 148 days 7/30/26
137 Staghorn Hollow Road 4 3 1,842 $449,000 $446,500 $242 47 days 7/29/26
133 & 135 Locust Ridge Road 3 3 1,507 $579,900 $515,000 $341 31 days 7/27/26
301 Pinnacle Inn Road Unit 2218 2 2 987 $275,000 $278,000 $281 20 days 7/24/26
102 Teaberry Trail 3 2 1,632 $475,000 $455,000 $278 46 days 7/24/26
105 Hornbeam Road Unit B4 2 2 751 $159,000 $144,000 $191 34 days 7/22/26
125 Skiway Circle 3 3 1,740 $575,000 $540,000 $310 21 days 7/22/26
192 Wild Daisy Lane 5 3 2,374 $849,000 $835,000 $351 34 days 7/21/26
206 Pinnacle Ridge Road 4 5 2,972 $975,000 $944,500 $317 45 days 7/21/26
103 Upper Holiday Lane Unit G327 N/A 1 575 $184,000 $167,000 $290 106 days 7/21/26
220 Charter Hills Road Unit C3 3 2 1,138 $350,000 $335,000 $294 2 days 7/17/26
825 Pine Ridge Road 3 2 1,217 $369,000 $342,500 $281 12 days 7/17/26
103 Mockingbird Lane 3 3 2,690 $835,000 $750,000 $278 147 days 7/17/26
104 Mockingbird Lane 3 2 1,615 $689,000 $689,000 $426 9 days 7/13/26
94 Silver Fox Ridge 4 4 3,958 $1,550,000 $1,480,000 $373 70 days 7/13/26
309 Pinnacle Ridge Road 4 4 2,948 $750,000 $737,500 $250 224 days 7/13/26
102 Blackberry Trail 3 3 2,126 $764,999 $764,999 $359 72 days 7/7/26
301 Pinnacle Inn Road Unit 3219 2 2 1,000 $184,500 $180,000 $180 83 days 7/6/26
301 Pinnacle Inn Road Unit 2204 2 2 972 $210,000 $196,000 $201 25 days 7/2/26
110 Hilltop Road 3 3 2,710 $1,050,000 $1,021,000 $376 94 days 7/2/26
101 Doe Lane 4 3 1,828 $549,000 $510,000 $278 182 days 6/29/26
122 Lower Grouse Ridge Road 3 2 1,870 $499,000 $490,000 $262 2 days 6/25/26
468 Elderberry Ridge Road Unit 202C 2 2 1,117 $507,000 $502,500 $449 28 days 6/25/26
118 Overbrook Trail 5 5 2,562 $499,000 $499,000 $194 69 days 6/24/26
115 N Pinnacle Ridge Road Unit 47 3 2 1,182 $314,990 $310,000 $262 207 days 6/23/26
301 Pinnacle Inn Road Unit 1215 2 2 743 $199,900 $182,500 $245 517 days 6/22/26
Average: 3.1 2.7 1,747 $557,729 $533,122 $311 97 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”