Market report, updated
Search in the county of Ashe having price at least $100,000
Over the last 6 months, homes sold for 95.7% of list price in 81 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 55 sales in Oct. Last month: 41.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 365 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
47 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
47 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 225-230 Hice AvenueWest Jefferson, NC 28694 | — | — | — | $3,570,000 | — | 1,347 days |
| 225-230 Hice AvenueWest Jefferson, NC 28694 | — | — | — | $3,570,000 | — | 1,365 days |
| TBD Mt Jefferson RoadWest Jefferson, NC 28694 | — | — | — | $2,900,000 | — | 357 days |
| 271 Stormy Knight TrailFleetwood, NC 28626 | — | 1 | — | $2,375,000 | — | 30 days |
| 485 Autumn Leaf WayCrumpler, NC 28617 | 3 | 4 | 4,117 | $1,996,879 | $485 | 179 days |
| 2965 NC Hwy 194Todd, NC 28684 | 4 | 4 | 4,783 | $1,990,000 | $416 | 11 days |
| TBD Ballou Farm RoadCrumpler, NC 28617 | — | — | — | $1,800,000 | — | 53 days |
| 727 Riverwind DriveLansing, NC 28643 | 3 | 6 | 4,097 | $1,799,000 | $439 | 199 days |
| 121 Charter CourtJefferson, NC 28640 | 4 | 5 | 4,629 | $1,795,000 | $387 | 66 days |
| 436 Shatley Springs RoadCrumpler, NC 28617 | — | — | — | $1,650,000 | — | 145 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| TBD Ashe Park RoadJefferson, NC 28640 | — | — | — | $2,627,160 | — | 94 days |
| 372 & 393 Bingham LnLaurel Springs, NC 28644 | 3 | 4 | 4,253 | $2,295,000 | $539 | 10 days |
| 1139/1143 Old Highway 16Jefferson, NC 28640 | — | — | — | $2,200,000 | — | 104 days |
| 369 Spencer Branch RoadLansing, NC 28643 | 3 | 3 | 2,997 | $995,000 | $331 | 168 days |
| 342 Birkdale RidgeJefferson, NC 28640 | 4 | 6 | 4,102 | $849,900 | $207 | 54 days |
| TBD Jefferson AvenueWest Jefferson, NC 28694 | — | — | — | $849,000 | — | 137 days |
| 187 alberta LaneFleetwood, NC 28626 | 3 | 3 | 2,882 | $799,999 | $277 | 70 days |
| 509 Grant HouckTodd, NC 28684 | 2 | 4 | 2,036 | $775,000 | $380 | 113 days |
| 115 Beth StreetWest Jefferson, NC 28694 | 3 | 3 | 3,678 | $774,900 | $210 | 173 days |
| 242 Annapurna DriveTodd, NC 28684 | 3 | 3 | 1,922 | $769,000 | $400 | 113 days |
Charts and listings below cover the 250 highest-priced of 269 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
22 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 148 Hardwood Hill DriveWest Jefferson, NC 28694 | 4 | 6 | 6,076 | $2,600,000 | 96.5% | $427 | 21 days |
| 879 Winding Ridge DriveWest Jefferson, NC 28694 | 5 | 6 | 7,169 | $1,822,500 | 96.5% | $254 | 686 days |
| 118 Turning Leaf DriveWest Jefferson, NC 28694 | 3 | 4 | 3,348 | $1,700,000 | 97.1% | $507 | 29 days |
| 520 E Landing Ridge CircleJefferson, NC 28640 | 4 | 5 | 4,347 | $1,487,424 | 93.0% | $342 | 226 days |
| 110 Primrose PlaceWest Jefferson, NC 28694 | 3 | 5 | 3,952 | $1,420,000 | 94.7% | $359 | 4 days |
| TBD McNeill RoadLansing, NC 28617 | — | — | — | $1,200,000 | 96.0% | — | 150 days |
| 461 Chestnut Ridge DriveJefferson, NC 28640 | 4 | 3 | 3,182 | $1,199,000 | 100.0% | $376 | 245 days |
| 8406 Three Top RoadTodd, NC 28684 | 3 | 5 | 3,839 | $1,187,500 | 91.4% | $309 | 48 days |
| 340 Wildflower TrailFleetwood, NC 28626 | 4 | 5 | 3,067 | $1,175,000 | 94.0% | $383 | 221 days |
| 3760 Bald Mountain RoadWest Jefferson, NC 28694 | 5 | 3 | 3,175 | $1,145,900 | 100.0% | $360 | 382 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”