;

Boone Real Estate Market Report

or Create your own market report

Boone, NC Market Report

Our Real-time Market Report provides up to the minute summaries and statistics for the Boone NC Real Estate Market. This report includes the following Information:

  1. The most recent Home Listings to hit the Boone Market (Active Properties).
  2. The most recent Home Listings within the Boone Market that have gone "Under Contract"
  3. The most recent Home Listings in Boone which have "Sold" to include the Sold Price and Sold Date.

***Click on the Address to be taken to a detailed view of the property listing***

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
213 Alder Lane 4 4 3,548 $2,399,000 $676 1 day
139 Wey St 4 2 1,738 $489,000 $281 6 days
142 Teaberry Path 3 3 2,252 $750,000 $333 5 days
219 Hillandale Drive 3 3 2,227 $535,000 $240 5 days
Site 6 - The Meadows 4 5 2,735 $1,773,000 $648 6 days
179 The Courtyard 3 3 3,445 $895,000 $259 7 days
197 Calico Court 3 4 1,882 $1,299,000 $690 12 days
338 Brookside Drive 3 3 2,330 $1,195,000 $512 12 days
368 Heritage Ridge Road 3 3 2,134 $749,000 $350 18 days
492 Laurelwood Lane 2 2 1,098 $249,000 $226 14 days
539 Nightshade Road 5 7 9,730 $5,833,333 $599 17 days
306 Fieldstream Drive 3 2 1,795 $499,000 $277 17 days
393 Little Laurel Extension Road 10 9 5,474 $1,885,000 $344 19 days
634 Schaffer Road 4 4 2,972 $695,000 $233 18 days
157 Carson Court Unit 87 2 3 1,024 $385,000 $375 21 days
131 Calebway Road 3 3 1,056 $599,900 $568 21 days
106 Hemlock Edge 2 2 1,085 $349,000 $321 23 days
187 Hialeah Lane 4 6 5,417 $1,950,000 $359 24 days
1469 W King Street Unit 108 1 1 501 $199,900 $399 24 days
1848 Howards Creek Road 4 3 3,351 $540,000 $161 24 days
Average: 3.3 3.5 2,864 $1,103,868 $403 92 days
Viewing 1 - 20 of 93
Viewing 1 - 20 of 93
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
128 Zeb Street Unit A-106 2 2 792 $249,900 $315 3 days
109 Mountain Ivy Lane 2 3 1,182 $365,000 $308 1 day
222 W Hilltop Drive 3 3 2,011 $449,000 $223 5 days
1897 Aho Road 3 2 1,257 $319,000 $253 4 days
521 Meadowview Drive Unit B 102 2 2 792 $225,000 $284 8 days
188 Center Court 3 3 1,594 $659,900 $413 6 days
230 Harrison Lane 3 3 1,838 $599,000 $325 2 days
523 Meadowview Drive Unit D-305 2 2 792 $249,900 $315 9 days
497 Stanberry Road 4 2 N/A $325,000 Unknown 2 days
515 Snaggy Mountain Boulevard 3 2 1,600 $489,000 $305 6 days
133 Alley Hill Drive Unit 1&2 4 3 2,192 $569,000 $259 5 days
820 Cool Woods Drive 3 4 4,542 $899,000 $197 13 days
564 WHITE LAUREL Lane 3 2 1,414 $349,000 $246 5 days
153 Stonecrop Lane 4 5 3,163 $1,849,000 $584 1 day
409 Blueberry Lane 3 3 1,865 $749,000 $401 3 days
Site 24 - The Meadows 3 4 1,859 $998,000 $536 25 days
Site 26 - The Meadows 3 3 1,900 $995,000 $523 22 days
135 Willow Trail 3 2 1,500 $550,000 $366 5 days
469 Heritage Drive 3 3 2,048 $699,000 $341 9 days
411 Hardaman Circle 3 2 1,029 $310,000 $301 5 days
Average: 3.0 2.9 2,082 $648,726 $326 36 days
Viewing 1 - 20 of 57
Viewing 1 - 20 of 57
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
198 Ramblestone Terrace Unit 204 1 1 449 $349,000 $349,000 $777 6 days 9/29/23
185 Sunset Drive 6 3 2,970 $775,000 $751,750 $253 43 days 9/29/23
124 Laurelwood Court Unit 30 2 2 832 $210,000 $205,000 $246 28 days 9/29/23
143 Sycamore 3 4 2,763 $589,000 $558,000 $201 92 days 9/29/23
238 Harrison Lane 4 3 2,757 $599,000 $610,000 $221 3 days 9/27/23
2583 Howard's Creek Road 2 3 1,818 $1,500,000 $1,342,510 $738 50 days 9/27/23
390 Pinnacle Drive 4 2 2,070 $525,000 $500,000 $241 64 days 9/27/23
215 Dori Drive 3 4 2,702 $725,000 $750,000 $277 3 days 9/26/23
1171 Big Hill Road 4 2 2,400 $450,000 $450,000 $187 9 days 9/26/23
165 Summit View Parkway Unit S511 3 3 1,932 $845,000 $830,000 $429 26 days 9/26/23
213 Cloud Nine 3 3 2,889 $895,000 $912,000 $315 7 days 9/25/23
502 Lynn Hill Road 2 1 768 $149,900 $200,000 $260 6 days 9/25/23
141 Settlers Rest Unit B 4 4 2,191 $750,000 $775,000 $353 8 days 9/22/23
163 Red Maple Lane 3 2 1,120 $299,000 $265,000 $236 207 days 9/22/23
155 Merrywether Lane 3 3 1,749 $625,000 $605,000 $345 2 days 9/21/23
138 Mulberry 3 3 2,359 $1,225,000 $1,170,000 $495 19 days 9/21/23
145 Farm Valley Lane 3 3 2,740 $699,000 $675,000 $246 29 days 9/21/23
415 Peaceful Haven Drive Unit D-1 2 3 1,625 $589,000 $580,000 $356 99 days 9/21/23
176 Sweet Autumn Lane 3 4 2,406 $1,699,000 $1,650,000 $685 5 days 9/19/23
213 Elm 4 4 2,470 $1,300,000 $1,300,000 $526 1 day 9/15/23
Average: 2.9 2.9 2,009 $744,298 $723,945 $356 36 days
Viewing 1 - 20 of 200
Viewing 1 - 20 of 200

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”