;

Beech Mountain Real Estate Market Report

or Create your own market report

Beech Mountain, NC Market Report

Our Real-time Market Report provides up to the minute summaries and statistics for the Beech Mountain NC Real Estate Market. This report includes the following Information:

  1. The most recent Home Listings to hit the Beech Mountain Market (Active Properties).
  2. The most recent Home Listings within the Beech Mountain Market that have gone "Under Contract"
  3. The most recent Home Listings in Beech Mountain which have "Sold" to include the Sold Price and Sold Date.

***Click on the Address to be taken to a detailed view of the property listing***

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
220 Northridge Road Unit F-22 3 2 1,213 $359,000 $295 6 days
105 Hemlock Circle 3 2 1,414 $499,900 $353 5 days
103 Mid Holiday Lane Unit D-111 1 1 600 $169,900 $283 6 days
106 Oak Road 5 3 2,826 $699,000 $247 7 days
106 Pinnacle Ridge Road 3 3 1,461 $525,000 $359 7 days
111 Pinnacle Ridge Road 4 3 3,074 $679,000 $220 9 days
101 Bear Paw Path 4 4 2,048 $795,000 $388 16 days
170 Chestnut Way Road 4 3 1,834 $695,000 $378 15 days
103 Cricket Way 2 2 873 $429,900 $492 18 days
333 Locust Ridge Road 4 4 2,816 $795,000 $282 20 days
104 Oak Road 3 3 1,739 $450,000 $258 24 days
101 Mid Holiday Lane Unit E119 2 2 861 $219,000 $254 24 days
105 Wedling Weg Road Unit 7 3 4 1,315 $520,000 $395 30 days
116 Locust Ridge Road 4 4 2,048 $629,900 $307 28 days
117 Rhododendron Drive 4 4 2,093 $644,000 $307 33 days
101 Upper Holiday Lane Unit H-233 2 2 900 $215,000 $238 34 days
105 Wedling Weg Unit STV-8 3 4 1,293 $515,000 $398 39 days
154 Pond Creek Road 3 3 1,365 $540,000 $395 46 days
236 Upper Grouse Ridge Road 3 3 2,255 $799,000 $354 42 days
109 Cricket Way 2 2 800 $429,000 $536 51 days
Average: 3.2 3.0 1,890 $609,099 $336 87 days
Viewing 1 - 20 of 38
Viewing 1 - 20 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
220 Northridge Road Unit G-27 1 1 641 $229,000 $357 5 days
118-120 Village Cluster Road 4 3 2,173 $499,000 $229 4 days
105 Upper Holiday Lane Unit F-225 1 1 600 $190,000 $316 4 days
104 Ivey Lane 4 3 1,636 $594,000 $363 10 days
136 Staghorn Hollow Road 3 3 1,620 $515,000 $317 9 days
147 W Blueberry Lane 5 4 3,389 $1,240,000 $365 27 days
102 Skiview Lane Unit A-1 2 1 700 $249,000 $355 18 days
200 Saint Andrews Road 4 4 2,678 $889,900 $332 6 days
301 Pinnacle Inn Road Unit 4107 N/A 1 370 $149,900 $405 10 days
105 Upper Holiday Lane Unit F-226 1 1 592 $190,000 $320 19 days
125 Lower Grouse Ridge Road 4 3 1,597 $425,000 $266 13 days
101 N Pinnacle Ridge Road Unit A102 2 2 918 $325,000 $354 55 days
114 Skiview Lane 4 4 2,957 $998,500 $337 263 days
502 St Andrews Road 3 5 3,130 $574,000 $183 122 days
107 W Shamrock Lane 3 3 1,800 $790,000 $438 8 days
107 Beechwood Lane Unit C1 1 1 573 $123,000 $214 39 days
107 Beechwood Lane Unit C2 1 1 573 $123,000 $214 11 days
109 Pond Creek Lane 4 4 1,650 $449,900 $272 191 days
Average: 2.8 2.5 1,533 $475,233 $313 45 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
137 Clubhouse Road 3 4 2,519 $695,000 $702,500 $278 3 days 3/20/23
302 Lake Road 4 3 2,600 $749,000 $735,000 $282 7 days 3/10/23
141 Rhododendron Drive 2 3 1,069 $525,000 $526,100 $492 20 days 3/9/23
101 Mid Holiday Lane Unit E 117 2 2 861 $229,000 $228,000 $264 26 days 3/6/23
105 Club House Road 4 3 2,136 $639,900 $639,900 $299 3 days 3/2/23
125 Raven Road 3 3 2,016 $749,500 $726,000 $360 33 days 2/28/23
107 Cricket Way 2 2 765 $399,000 $385,000 $503 90 days 2/28/23
212 Charter Hills Road 3 2 1,501 $399,000 $380,000 $253 39 days 2/24/23
103 Mid Holiday Lane Unit D-316 1 1 613 $175,000 $172,500 $281 53 days 2/23/23
222 Sawmill Branch Road 2 3 2,461 $575,000 $520,000 $211 244 days 2/21/23
100 Dogwood Lane 3 4 2,048 $725,000 $700,000 $341 123 days 2/17/23
100 Maple Lane 4 2 1,568 $449,900 $428,750 $273 30 days 2/16/23
109 Windridge Road 3 3 2,363 $450,000 $410,000 $173 97 days 2/10/23
101 Wedling Weg Unit B2 2 3 1,166 $479,000 $465,000 $398 8 days 2/8/23
717 Pine Ridge Road 3 3 1,683 $675,000 $625,000 $371 43 days 2/6/23
103 Skiview Lane 4 3 2,195 $749,000 $712,500 $324 21 days 1/27/23
104 Lower Snowbird Trail 4 5 4,432 $1,575,000 $1,502,176 $338 67 days 1/27/23
128 Hawthorne Road 4 3 2,260 $815,000 $795,000 $351 3 days 1/26/23
132 W Pond Creek Road 2 2 800 $449,000 $375,000 $468 74 days 1/26/23
111 Courtside Lane Unit B 10 2 2 1,128 $309,000 $309,000 $273 46 days 1/25/23
Average: 3.3 3.0 1,938 $599,494 $573,801 $303 69 days
Viewing 1 - 20 of 84
Viewing 1 - 20 of 84

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”