;

Sugar Mountain Real Estate Market Report

or Create your own market report

Sugar Mountain, NC Market Report

Our Real-time Market Report provides up to the minute summaries and statistics for the Sugar Mountain NC Real Estate Market. This report includes the following Information:

  1. The most recent Home Listings to hit the Sugar Mountain Market (Active Properties).
  2. The most recent Home Listings within the Sugar Mountain Market that have gone "Under Contract"
  3. The most recent Home Listings in Sugar Mountain which have "Sold" to include the Sold Price and Sold Date.

***Click on the Address to be taken to a detailed view of the property listing***

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
303 Sugar Top Drive Unit 2520 2 2 988 $243,900 $246 4 days
303 Sugar Top Drive Unit 2008 2 2 988 $335,000 $339 4 days
1443 Sugar Mountain Drive Unit A-1 1 1 540 $229,000 $424 11 days
174 Grouse Moor Drive Unit 4 2 3 1,080 $325,000 $300 11 days
237 Briarcliff Road Unit G-33 1 1 570 $229,000 $401 11 days
303 Sugar Top Drive Unit 8-2812 2 2 963 $229,000 $237 12 days
160 Windy Knoll Unit 5D 2 2 1,337 $558,000 $417 17 days
150 Glenwood Lane Unit D-13 2 2 1,018 $275,000 $270 31 days
161 Skyleaf Drive Unit E-15 3 3 1,296 $450,000 $347 39 days
1040 Sugar Mountain Drive Unit C-19 4 4 1,802 $550,000 $305 53 days
161 Skyleaf Drive Unit E-9 3 3 1,226 $399,900 $326 66 days
1443 Sugar Mountain Drive Unit G 36-A 2 2 1,058 $289,900 $274 68 days
388 Skyleaf Drive Unit B12 2 2 837 $280,000 $334 73 days
178 Highland Lane 6 3 2,332 $716,000 $307 76 days
317 Cloud Springs Drive 5 5 4,194 $1,799,000 $428 87 days
365 Elk Horn Road 2 4 2,760 $989,000 $358 101 days
303 Sugar Top Drive Unit 2102 2 2 988 $254,000 $257 111 days
205 Ridgewood Drive 3 4 2,315 $850,000 $367 207 days
Average: 2.6 2.6 1,460 $500,094 $330 55 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
303 Sugar Top Drive Unit 2715 2 2 988 $249,500 $252 13 days
1499 Sugar Mountain Drive Unit 9 3 2 1,171 $409,000 $349 18 days
250 Ridgeview Road Unit U7-2 2 2 1,069 $349,900 $327 23 days
799 Craggy Pointe Unit 25D 2 2 1,330 $545,000 $409 43 days
912 Shelter Rock Circle 4 4 3,551 $1,200,000 $337 129 days
303 Sugar Top Drive Unit 2501 2 2 988 $239,900 $242 150 days
303 Sugar Top Drive Unit 2506 2 2 988 $239,900 $242 182 days
Average: 2.4 2.3 1,440 $461,885 $308 79 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
308 Forest Run 3 3 1,531 $525,000 $500,000 $326 22 days 9/28/23
200 Glenwood Lane Unit J-36 3 2 1,319 $450,000 $428,000 $324 18 days 9/28/23
137 Green Cliffs Road 4 4 3,235 $1,324,900 $1,275,000 $394 310 days 9/27/23
303 Sugar Top Drive Unit 2323 2 2 963 $225,000 $215,000 $223 273 days 9/25/23
303 Sugar Top Drive Unit 2012 2 2 988 $285,000 $270,000 $273 52 days 9/22/23
303 Sugar Top Drive Unit 2220 2 2 965 $259,000 $252,000 $261 101 days 9/22/23
144 Skyleaf Lane Unit 701 2 2 980 $344,000 $344,000 $351 2 days 9/15/23
180 Windy Knoll Unit 6D 2 2 1,332 $519,000 $505,000 $379 20 days 9/15/23
303 Sugar Top Drive Unit 8-2810 2 2 953 $265,000 $245,000 $257 50 days 9/15/23
1467 Grouse Moor Drive 2 3 1,874 $519,000 $497,700 $265 37 days 9/12/23
303 Sugar Top Drive Unit 2907 2 2 959 $279,000 $270,000 $281 51 days 9/7/23
201 Wildflower Ridge Unit 15D 2 2 1,330 $550,000 $538,000 $404 4 days 9/5/23
2094 Sugar Mountain Drive 3 3 1,743 $499,000 $465,000 $266 66 days 9/1/23
314 Ridgeline Drive Unit 17-B 3 3 1,630 $595,000 $595,000 $365 88 days 9/1/23
539 Craggy Pointe Unit 11C 2 2 1,335 $525,000 $515,000 $385 17 days 8/29/23
303 Sugar Top Drive Unit 2-2920 2 2 988 $299,000 $278,000 $281 77 days 8/28/23
184 Skyleaf Lane Unit 902 2 2 977 $330,000 $300,000 $307 135 days 8/28/23
165 Briarcliff Road Unit J-52 1 1 642 $199,000 $170,000 $264 17 days 8/25/23
378 Skyleaf Drive Unit A2 1 1 592 $224,900 $220,000 $371 25 days 8/24/23
320 Timber Ridge Road 2 2 1,586 $599,000 $575,000 $362 27 days 8/24/23
Average: 2.1 2.1 1,104 $369,611 $355,713 $325 44 days
Viewing 1 - 20 of 71
Viewing 1 - 20 of 71

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”