;

Sugar Mountain Real Estate Market Report

or Create your own market report

Sugar Mountain, NC Market Report

Our Real-time Market Report provides up to the minute summaries and statistics for the Sugar Mountain NC Real Estate Market. This report includes the following Information:

  1. The most recent Home Listings to hit the Sugar Mountain Market (Active Properties).
  2. The most recent Home Listings within the Sugar Mountain Market that have gone "Under Contract"
  3. The most recent Home Listings in Sugar Mountain which have "Sold" to include the Sold Price and Sold Date.

***Click on the Address to be taken to a detailed view of the property listing***

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 Glenwood Lane Unit J-36 3 2 1,319 $499,500 $378 2 days
303 Sugar Top Drive Unit 1-3125 2 2 988 $269,000 $272 4 days
126 Rock Ledge Lane 5 5 5,279 $1,095,000 $207 5 days
174 Grouse Moor Drive Unit 11 2 3 980 $319,900 $326 7 days
103 Sugar Ski Drive Unit 332 2 2 978 $339,000 $346 10 days
1443 Sugar Mountain Drive Unit B14 1 1 571 $229,000 $401 12 days
303 Sugar Top Drive Unit 3927 2 2 988 $224,900 $227 13 days
649 Craggy Pointe Unit 20D 2 2 1,330 $849,000 $638 23 days
218 Slope View Road Unit 22 3 3 1,717 $530,000 $308 24 days
388 Skyleaf Drive Unit B12 2 2 837 $232,000 $277 25 days
303 Sugar Top Drive Unit 2813 2 2 965 $239,000 $247 28 days
105 Sugar Ski Drive Unit 524 2 2 900 $390,000 $433 31 days
303 Sugar Top Drive Unit 3625 2 2 970 $249,000 $256 38 days
303 Sugar Top Drive Unit 2221 2 2 961 $264,000 $274 32 days
303 Sugar Top Drive Unit 2506 2 2 963 $190,000 $197 33 days
303 Sugar Top Drive Unit 2011 2 2 988 $265,000 $268 38 days
164 Ridgeline Drive Unit 21A 2 3 1,635 $729,000 $445 38 days
299 Trails End Ext Unit C 37 2 2 1,282 $565,000 $440 41 days
1491 Sugar Mountain Drive Unit 38 2 2 922 $315,000 $341 48 days
630 Briarcliff 4 3 1,761 $999,000 $567 52 days
Average: 2.2 2.2 1,276 $431,947 $335 152 days
Viewing 1 - 20 of 101
Viewing 1 - 20 of 101
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
303 Sugar Top Drive Unit 2302 2 2 951 $249,000 $261 19 days
378 Skyleaf Drive Unit A1 2 2 838 $315,000 $375 11 days
163 Rock Ledge Lane 3 3 1,928 $749,000 $388 8 days
183 Woodhaven Drive 3 3 2,700 $884,900 $327 1 day
111 Sugar Ski Drive Unit 11-703 N/A 1 515 $235,000 $456 68 days
303 SUGAR TOP Drive Unit 2013 2 2 988 $269,900 $273 90 days
303 Sugar Top Drive Unit 2404 2 2 988 $230,000 $232 80 days
367 SkyLeaf Drive Unit D-4 2 3 1,368 $299,900 $219 88 days
TBD Crescent Lane Unit 23A 3 3 1,635 $725,000 $443 0 days
TBD Crescent Lane Unit 23B 3 3 1,635 $715,000 $437 1 day
303 Sugar Top Drive Unit 2801 2 2 965 $289,000 $299 270 days
303 Sugar Top Drive Unit 2712 2 2 963 $205,000 $212 409 days
Average: 2.4 2.3 1,289 $430,558 $327 87 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
303 Sugar Top Drive Unit 3128 2 2 966 $235,000 $215,000 $222 243 days 7/22/26
429 Green Cove Road 3 4 1,848 $799,000 $799,000 $432 55 days 7/17/26
569 Shelter Rock Circle 4 3 2,670 $980,000 $945,000 $353 67 days 7/14/26
303 Sugar Top Drive Unit 2513 2 2 963 $214,000 $203,000 $210 49 days 7/13/26
1499 Sugar Mountain Drive Unit 8 2 2 918 $299,900 $299,900 $326 2 days 7/13/26
175 Ridgeview Road Unit 2 2 2 998 $299,000 $280,000 $280 284 days 7/8/26
1443 Sugar Mountain Drive Unit A-1 1 1 540 $219,900 $199,000 $368 40 days 7/1/26
150 Glenwood Lane Unit E-19 2 2 980 $335,000 $315,000 $321 68 days 6/29/26
378 Skyleaf Drive Unit A8 3 3 1,251 $384,000 $365,000 $291 65 days 6/23/26
303 Sugar Top Dr Drive Unit 2010 2 2 988 $269,420 $265,000 $268 12 days 6/17/26
209 Woodhaven Drive 3 2 1,751 $664,900 $664,500 $379 2 days 6/16/26
303 Sugar Top Drive Unit 2903 2 2 988 $324,900 $310,000 $313 103 days 6/12/26
240 Ridgeline #19 Drive Unit D 2 2 1,382 $549,900 $530,000 $383 64 days 6/11/26
114 Little Sugar Lane 3 3 2,333 $769,000 $764,000 $327 9 days 6/4/26
528 Briarcliff Road 4 3 1,509 $1,250,000 $950,000 $629 136 days 6/2/26
115 Turkey Trail 3 4 3,050 $1,150,000 $1,150,000 $377 4 days 5/19/26
303 Sugar Top Drive Unit 2711 2 2 988 $234,900 $215,000 $217 18 days 5/15/26
142 Crescent Lane Unit 22A 3 3 1,635 $715,000 $715,000 $437 514 days 5/14/26
743 Craggy Pointe Unit 24C 2 2 1,330 $540,000 $520,000 $390 7 days 5/12/26
138 Windy Knoll Unit 4C 2 2 1,330 $519,000 $490,000 $368 89 days 5/12/26
Average: 2.5 2.3 1,362 $494,698 $472,563 $343 89 days
Viewing 1 - 20 of 46
Viewing 1 - 20 of 46

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”