;

Sugar Mountain Real Estate Market Report

or Create your own market report

Sugar Mountain, NC Market Report

Our Real-time Market Report provides up to the minute summaries and statistics for the Sugar Mountain NC Real Estate Market. This report includes the following Information:

  1. The most recent Home Listings to hit the Sugar Mountain Market (Active Properties).
  2. The most recent Home Listings within the Sugar Mountain Market that have gone "Under Contract"
  3. The most recent Home Listings in Sugar Mountain which have "Sold" to include the Sold Price and Sold Date.

***Click on the Address to be taken to a detailed view of the property listing***

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
126 Green Cliffs Road 4 5 2,639 $1,795,000 $680 27 days
303 Sugar Top Drive Unit 6-3626 2 2 965 $230,000 $238 3 days
161 Skyleaf Drive Unit E19 1 1 573 $230,000 $401 9 days
689 Sugar Mountain Drive 3 3 1,832 $850,000 $463 10 days
303 Sugar Top Drive Unit 3-2323 2 2 988 $259,000 $262 10 days
303 Sugar Top Drive Unit 2520 2 2 988 $325,000 $328 16 days
132 Rocky Top Unit 23C 2 2 1,266 $515,000 $406 11 days
161 Skyleaf Drive Unit E20 1 1 577 $238,000 $412 12 days
303 Sugar Top Drive Unit 2915 2 2 965 $289,900 $300 20 days
237 Briarcliff Road Unit H39 1 1 597 $229,000 $383 22 days
142 Crescent Lane Unit 22D 2 2 1,382 $565,000 $408 34 days
357 Pleasant View Unit 3B 2 3 1,640 $695,000 $423 34 days
520 Briarcliff Road 3 3 1,236 $799,000 $646 50 days
303 Sugar Top Drive Unit 1-3125 2 2 988 $269,000 $272 52 days
174 Grouse Moor Drive Unit 11 2 3 980 $309,000 $315 55 days
103 Sugar Ski Drive Unit 332 2 2 978 $329,000 $336 58 days
1443 Sugar Mountain Drive Unit B14 1 1 571 $229,000 $401 60 days
303 Sugar Top Drive Unit 3927 2 2 988 $224,900 $227 61 days
649 Craggy Pointe Unit 20D 2 2 1,330 $849,000 $638 71 days
388 Skyleaf Drive Unit B12 2 2 837 $232,000 $277 73 days
Average: 2.2 2.2 1,270 $452,102 $348 172 days
Viewing 1 - 20 of 86
Viewing 1 - 20 of 86
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1443 Sugar Mountain Drive Unit G37-B 1 1 530 $220,000 $415 10 days
303 Sugar Top Drive Unit 2023 2 2 988 $289,000 $292 0 days
519 Rock Spring Circle 3 4 1,943 $975,000 $501 31 days
269 Pleasant View Unit 7D 2 2 1,330 $534,000 $401 24 days
200 Glenwood Lane Unit J-36 3 2 1,319 $499,500 $378 23 days
126 Rock Ledge Lane 5 5 5,279 $1,095,000 $207 9 days
163 Rock Ledge Lane 3 3 1,928 $749,000 $388 8 days
218 Slope View Road Unit 22 3 3 1,717 $530,000 $308 62 days
303 Sugar Top Drive Unit 2506 2 2 963 $190,000 $197 69 days
164 Ridgeline Drive Unit 21A 2 3 1,635 $729,000 $445 49 days
228 Pleasant View Unit 8-D 2 2 1,337 $509,900 $381 171 days
196 Cloud Spring Drive 3 3 2,043 $999,500 $489 396 days
164 Ridgeline Drive Unit 21B 2 3 1,635 $695,000 $425 445 days
Average: 2.5 2.7 1,742 $616,530 $371 99 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
303 Sugar Top Drive Unit 2303 2 2 963 $224,900 $203,000 $210 131 days 9/11/26
1664 Grouse Moor Drive Unit 7 2 2 839 $198,750 $190,000 $226 429 days 9/11/26
378 Skyleaf Drive Unit A1 2 2 838 $315,000 $300,000 $357 11 days 9/10/26
146 Pleasant View Unit 10-C 2 2 1,337 $484,900 $475,000 $355 78 days 9/10/26
111 Sugar Ski Drive Unit 11-703 N/A 1 515 $235,000 $215,000 $417 68 days 9/8/26
303 Sugar Top Drive Unit 2423 2 2 988 $219,900 $205,000 $207 178 days 9/8/26
303 Sugar Top Drive Unit 3226 2 2 966 $235,000 $215,000 $222 392 days 9/3/26
108 Sugar Ski Drive Unit 833 2 2 900 $279,000 $262,000 $291 9 days 9/1/26
1443 Sugar Mountain Drive Unit B-15 3 2 1,322 $399,900 $352,000 $266 87 days 8/27/26
303 Sugar Top Drive Unit 2712 2 2 963 $205,000 $205,000 $212 409 days 8/26/26
303 Sugar Top Drive Unit 2101 2 2 988 $329,000 $285,000 $288 224 days 8/25/26
367 SkyLeaf Drive Unit D-4 2 3 1,368 $299,900 $299,900 $219 88 days 8/21/26
TBD Crescent Lane Unit 23A 3 3 1,635 $725,000 $725,000 $443 0 days 8/12/26
TBD Crescent Lane Unit 23B 3 3 1,635 $715,000 $715,000 $437 1 day 8/12/26
303 Sugar Top Drive Unit 2404 2 2 988 $230,000 $205,000 $207 80 days 8/7/26
303 SUGAR TOP Drive Unit 2013 2 2 988 $269,900 $263,000 $266 90 days 8/5/26
303 Sugar Top Drive Unit 2302 2 2 951 $249,000 $249,000 $261 19 days 8/3/26
303 Sugar Top Drive Unit 2801 2 2 965 $289,000 $275,000 $284 270 days 7/29/26
183 Woodhaven Drive 3 3 2,700 $884,900 $875,000 $324 1 day 7/27/26
303 Sugar Top Drive Unit 3128 2 2 966 $235,000 $215,000 $222 243 days 7/22/26
Average: 2.4 2.2 1,261 $451,847 $433,885 $335 96 days
Viewing 1 - 20 of 54
Viewing 1 - 20 of 54

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”