;

Watauga County Real Estate Market Report

or Create your own market report

Watauga County, NC Market Report

Our Real-time Market Report provides up to the minute summaries and statistics for the Watauga County NC Real Estate Market. This report includes the following Information:

  1. The most recent Home Listings to hit the Watauga County Market (Active Properties).
  2. The most recent Home Listings within the Watauga County Market that have gone "Under Contract"
  3. The most recent Home Listings in Watauga County which have "Sold" to include the Sold Price and Sold Date.

***Click on the Address to be taken to a detailed view of the property listing***

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
286 Faculty Street Unit 7 2 1 660 $244,900 $371 0 days
203 Hawks Bill Drive 2 3 2,473 $599,000 $242 0 days
213 Alder Lane 4 4 3,548 $2,399,000 $676 1 day
220 Northridge Road Unit G-27 1 1 641 $229,000 $357 2 days
101 Hornbeam Road Unit 2A 2 2 821 $279,000 $339 2 days
334 W Tweetsie Lane 2 2 1,306 $499,000 $382 3 days
122 Wedling Weg 4 3 1,624 $639,000 $393 3 days
TBD Canyon Gap Unit G-5 4 4 2,825 $1,699,900 $601 3 days
TBD Canyon Gap Unit G-6 4 4 2,825 $1,799,900 $637 3 days
TBD Canyon Gap Unit G-1 3 3 2,130 $1,124,900 $528 3 days
TBD Canyon Gap Unit G-2 3 3 2,130 $1,199,900 $563 3 days
TBD Canyon Gap Unit G-3 3 3 2,130 $1,199,900 $563 3 days
TBD Canyon Gap Unit G-4 3 3 2,130 $1,274,900 $598 3 days
139 Wey St 4 2 1,738 $489,000 $281 6 days
1002 Charter Hills Road 3 3 1,857 $575,000 $309 4 days
142 Teaberry Path 3 3 2,252 $750,000 $333 5 days
219 Hillandale Drive 3 3 2,227 $535,000 $240 5 days
3385 S US 321 Highway N/A N/A N/A $977,000 Unknown 11 days
105 Old Field Road 3 3 2,016 $724,999 $359 10 days
101 Mid Holiday Lane Unit E-319 2 2 864 $230,000 $266 6 days
Average: 3.2 3.3 2,445 $948,525 $398 89 days
Viewing 1 - 20 of 259
Viewing 1 - 20 of 259
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
102 Fairway Drive 4 3 1,808 $515,000 $284 0 days
404 Skyland View Drive 3 3 1,480 $575,000 $388 2 days
267 Hemlock Road 1 2 507 $249,000 $491 3 days
128 Zeb Street Unit A-106 2 2 792 $249,900 $315 3 days
455 Scenic Drive 4 3 2,890 $750,000 $259 6 days
491 Chestnut Drive 2 3 1,988 $769,000 $386 5 days
1870 Clarks Creek Road 3 2 1,411 $699,900 $496 4 days
138 Mountain Club Drive Unit B-1 1 1 750 $225,000 $300 7 days
124 & 122 Hawthorne Road 4 5 3,299 $1,295,000 $392 4 days
109 Mountain Ivy Lane 2 3 1,182 $365,000 $308 1 day
3664 Wildcat Road 2 2 1,153 $375,000 $325 4 days
140 E Blueberry Lane 4 2 1,800 $585,000 $325 3 days
277 Indian Paintbrush Drive Unit R132 2 2 1,391 $579,000 $416 2 days
222 W Hilltop Drive 3 3 2,011 $449,000 $223 5 days
127 Bitter Root Drive 3 4 2,833 $1,300,000 $458 39 days
1402 Beech Mountain Parkway 2 3 1,582 $599,000 $378 2 days
220 Village Drive Unit 303 3 2 1,701 $615,000 $361 3 days
1897 Aho Road 3 2 1,257 $319,000 $253 4 days
521 Meadowview Drive Unit B 102 2 2 792 $225,000 $284 8 days
316 Sugar View Circle 4 4 3,475 $1,395,000 $401 5 days
Average: 2.9 2.7 1,957 $726,088 $373 45 days
Viewing 1 - 20 of 184
Viewing 1 - 20 of 184
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
198 Ramblestone Terrace Unit 204 1 1 449 $349,000 $349,000 $777 6 days 9/29/23
185 Sunset Drive 6 3 2,970 $775,000 $751,750 $253 43 days 9/29/23
124 Laurelwood Court Unit 30 2 2 832 $210,000 $205,000 $246 28 days 9/29/23
168 Chestnut Way + Lot 5 3 4,095 $1,175,000 $1,050,000 $256 64 days 9/29/23
143 Sycamore 3 4 2,763 $589,000 $558,000 $201 92 days 9/29/23
1121 Sunset Drive 3 3 2,845 $995,000 $950,000 $333 90 days 9/29/23
11910 US Highway 421 3 3 1,300 $325,000 $350,000 $269 20 days 9/28/23
238 Harrison Lane 4 3 2,757 $599,000 $610,000 $221 3 days 9/27/23
1701 Wildcat Road 3 3 3,202 $1,350,000 $1,500,000 $468 27 days 9/27/23
980 Scenic Drive 4 4 3,254 $925,000 $948,516 $291 4 days 9/27/23
No address 3 5 4,227 $1,500,000 $1,700,000 $402 10 days 9/27/23
2583 Howard's Creek Road 2 3 1,818 $1,500,000 $1,342,510 $738 50 days 9/27/23
390 Pinnacle Drive 4 2 2,070 $525,000 $500,000 $241 64 days 9/27/23
322 Charter Hills Road 3 3 1,009 $329,000 $310,000 $307 106 days 9/27/23
410 New River Lake Drive 3 2 2,264 $799,900 $840,000 $371 10 days 9/26/23
215 Dori Drive 3 4 2,702 $725,000 $750,000 $277 3 days 9/26/23
1171 Big Hill Road 4 2 2,400 $450,000 $450,000 $187 9 days 9/26/23
165 Summit View Parkway Unit S511 3 3 1,932 $845,000 $830,000 $429 26 days 9/26/23
508 Saint Andrews Road 3 3 2,673 $749,000 $699,000 $261 474 days 9/26/23
213 Cloud Nine 3 3 2,889 $895,000 $912,000 $315 7 days 9/25/23
Average: 2.8 2.8 1,939 $684,706 $667,439 $345 40 days
Viewing 1 - 20 of 503
Viewing 1 - 20 of 503

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”